πΏ Software
We use software selectively and intentionally. This list is designed to be exhaustive for 80% of software use at Flexpa.
Homebrew
If you are setting up a developer machine for the first time you can take a look at Homebrew to install many of these dependencies automatically
Tool | Purpose | Access control |
---|---|---|
π 1Password | Password manager | Self-sign up |
π Auth0 | Authentication and authorization platform | Onboarding (Ops) |
π· AWS | Underlying infrastructure provider | Onboarding (CTO) |
π΅ Doppler | Secrets management | Self-sign up (use Google @flexpa.com account) + Onboarding (CTO) |
π Calendly | Meeting scheduling assistant | Invite only (depending on role) |
π Datadog | Logging, monitoring & security | Onboarding (CTO) |
π¨ FigJam | White-boarding | Onboarding task (Ops) |
βοΈ Figma | Design & Branding | Self-sign up (use @flexpa.com account) |
π₯ Fireflies | Meeting transcription and notetaking | Invite only (depending on role) |
π¨βπ» Github | Public and private code repositories and project management | Onboarding task (CTO) |
βοΈ Google Apps | Identity, Email, Sheets, Docs, and Calendar | Onboarding task (CTO) |
π€ Grammarly | Spelling and grammar checker | Onboarding (Ops) |
π₯ Gusto | U.S. HRIS & Payroll | Onboarding (Ops) |
π Hubspot | Customer Relationship Management (CRM) | Onboarding (Ops) |
π₯ Humi | Canada HRIS & Payroll | Onboarding (Ops) |
π¦Instatus | Status page | Self-sign up |
π§ͺ Respondent | Endpoint e2e user testing | Invite only (depending on role) |
π° Stripe | Usage-based Billing and Analytics for API Products | Invite only (depending on role) |
π Loom | Screen recording | Onboarding task (Ops) |
π Metabase | Reporting and analytics | Onboarding task (Ops) |
π₯ Slack | Messaging and chat | Self-sign up |
βοΈ Typeform | Form builder | Invite only (depending on role) |
π Vercel | Frontend previews and deployment | CTO onboarding |
β¨οΈ Visual Studio Code | Paired programming | Download |
π Webflow | Headless Content Management system powering marketing website | Onboarding task (CTO) |
π₯ Zoom | External Meetings | Onboarding task (CTO) |
Adding new software
Before adding new tools ask questions like:
- Is this something we can do with another tool already?
- Is this something that is dramatically better than the alternatives?
- Will 80% of the company possibly use this tool?